Comparison Chart – Air Purifiers for Multiple Concerns
Are you a suffering pet lover with mold allergies? An allergy sufferer highly sensitive to all allergens and on a budget?
Or how about an asthmatic who is triggered by a single whiff of dust, and fears the odors of environmental smoke? In any case, Air Purifiers America has a top-rated solution for you.

| Product | Price | Allergies | Asthma | Dust | Odor | Smoke | Mold | Animal Dander | Microbes | Chemicals | Star Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alen BreatheSmart | $599.00 | ![]() |
|||||||||
| Alen A350 | $399.00 | ![]() |
|||||||||
| Alen Paralda | $439.00 | ![]() |
|||||||||
| BlueAir 203 | $329.00 | ![]() |
|||||||||
| AllerAir 5000 DS | $899.98 | ![]() |
|||||||||
| Austin Air Allergy Machine | $574.99 | ![]() |
|||||||||
| Alen T300 | $299.00 | ![]() |
|||||||||
| Alen A375 | $549.00 | ![]() |
|||||||||
| Austin Air Healthmate Plus | $648.99 | ![]() |
|||||||||
| Honeywell 50250 | $195.00 | ![]() |
|||||||||
| AllerAir 5000 Exec | $699.98 | ![]() |
|||||||||
| Austin Air Pet Machine | $594.99 | ![]() |
|||||||||
| BlueAir 503 | $729.00 | ![]() |
= Customer Rating,
= Expert Rating







